06:00 - 07:10 - 08:10 - 09:10 - 10:05 - 11:05 - 12:05 - 13:10 - 14:05 - 15:10 - 16:05 - 17:28
Clique na localização ao lado do nome do bairro, para conferir os horários em que o transporte coletivo (circular) estará chegando no ponto.
Observação: Horários aproximados. Favor chegar no ponto com 10 minutos de antecedência.
06:00 - 07:10 - 08:10 - 09:10 - 10:05 - 11:05 - 12:05 - 13:10 - 14:05 - 15:10 - 16:05 - 17:28
06:03 - 07:12 - 08:10 - 09:10 - 10:05 - 11:05 - 12:05 - 13:10 - 14:05 - 15:10 - 16:05
06:04 - 07:12 - 08:12 - 09:12 - 10:07 - 11:07 - 12:07 - 13:12 - 14:07 - 15:12 - 16:07
06:04 - 07:13 - 08:13 - 09:13 - 10:10 - 11:10 - 12:10 - 13:13 - 14:10 - 15:13 - 16:10
06:04 - 07:13 - 08:13 - 09:13 - 10:10 - 11:10 - 12:10 - 13:13 - 14:10 - 15:13 - 16:10
06:05 - 07:14 - 08:14 - 09:14 - 10:12 - 11:12 - 12:12 - 13:14 - 14:12 - 15:14 - 16:12
06:07 - 07:15 - 08:15 - 09:15 - 10:13 - 11:13 - 12:13 - 13:15 - 14:13 - 15:15 - 16:13
06:07 - 07:15 - 08:15 - 09:15 - 10:13 - 11:13 - 12:13 - 13:15 - 14:13 - 15:15 - 16:13
06:07 - 07:15 - 08:15 - 09:15 - 10:13 - 11:13 - 12:13 - 13:15 - 14:13 - 15:15 - 16:13
06:14 - 07:18 - 08:18 - 09:18 - 10:15 - 11:15 - 12:15 - 13:18 - 14:15 - 15:18 - 16:15
06:15 - 07:19 - 08:19 - 09:19 - 10:16 - 11:16 - 12:16 - 13:19 - 14:16 - 15:19 - 16:16
06:18 - 07:19 - 08:19 - 09:19 - 10:16 - 11:16 - 12:16 - 13:19 - 14:16 - 15:19 - 16:16
06:19 - 07:20 - 09:20 - 10:17 - 11:17 - 12:17 - 12:20 - 13:20 - 14:17 - 15:20 - 16:17
06:20 - 07:22 - 08:22 - 09:22 - 10:19 - 11:19 - 12:22 - 13:22 - 14:19 - 15:22 - 16:19
06:21 - 07:22 - 08:22 - 09:22 - 10:19 - 11:19 - 12:22 - 13:22 - 14:19 - 15:22 - 16:19
06:22 - 07:23 - 08:23 - 09:23 - 10:20 - 11:20 - 12:23 - 13:23 - 14:20 - 15:23 - 16:20
06:23 - 07:23 - 08:23 - 09:23 - 10:20 - 11:20 - 12:23 - 13:23 - 14:20 - 15:23 - 16:20
06:23 - 07:24 - 08:24 - 09:24 - 10:21 - 11:21 - 12:24 - 13:24 - 14:21 - 15:24 - 16:21
06:24 - 07:24 - 08:24 - 09:24 - 10:21 - 11:21 - 12:24 - 13:24 - 14:21 - 15:24 - 16:21
06:24 - 07:25 - 08:25 - 09:25 - 10:22 - 11:22 - 12:25 - 13:25 - 14:22 - 15:25 - 16:22
06:25 - 07:26 - 08:26 - 09:26 - 10:23 - 11:23 - 12:26 - 13:26 - 14:23 - 15:26 - 16:23
06:26 - 07:28 - 08:28 - 09:28 - 10:25 - 11:25 - 12:28 - 13:28 - 14:25 - 15:28 - 16:25
06:27 - 07:30 - 08:30 - 09:30 - 10:27 - 11:27 - 12:30 - 13:30 - 14:27 - 15:30 - 16:27
06:29 - 07:31 - 08:31 - 09:31 - 10:28 - 11:28 - 12:31 - 13:31 - 14:28 - 15:31 - 16:28
06:30 - 07:32 - 08:32 - 09:32 - 10:29 - 11:29 - 12:32 - 13:32 - 14:29 - 15:32 - 16:29
06:32 - 07:33 - 08:33 - 09:33 - 10:30 - 11:30 - 12:33 - 13:33 - 14:30 - 15:33 - 16:30
06:32 - 07:34 - 08:34 - 09:34 - 10:31 - 11:31 - 12:34 - 13:34 - 14:31 - 15:34 - 16:31
06:33 - 07:35 - 08:35 - 09:35 - 10:32 - 11:32 - 12:35 - 13:35 - 14:32 - 15:35 - 16:32
06:34 - 07:35 - 08:35 - 09:35 - 10:32 - 11:32 - 12:35 - 13:35 - 14:32 - 15:35 - 16:32
06:35 - 07:36 - 08:36 - 09:36 - 10:33 - 11:33 - 12:36 - 13:36 - 14:33 - 15:36 - 16:33
06:37 - 07:37 - 08:37 - 09:37 - 10:34 - 11:34 - 12:37 - 13:37 - 14:34 - 15:37 - 16:34
06:38 - 07:38 - 08:38 - 09:38 - 10:35 - 11:35 - 12:38 - 13:38 - 14:35 - 15:38 - 16:35
06:39 - 07:39 - 08:39 - 09:39 - 10:36 - 11:36 - 12:39 - 13:39 - 14:36 - 15:39 - 16:36
06:40 - 07:40 - 08:40 - 09:40 - 10:37 - 11:37 - 12:40 - 13:40 - 14:37 - 15:40 - 16:37
06:41 - 07:41 - 08:41 - 09:41 - 10:38 - 11:38 - 12:41 - 13:41 - 14:38 - 15:41 - 16:38
06:42 - 07:42 - 08:42 - 09:42 - 10:39 - 11:39 - 12:42 - 13:42 - 14:39 - 15:42 - 16:39
06:44 - 07:44 - 08:44 - 09:44 - 10:41 - 11:41 - 12:44 - 13:44 - 14:41 - 15:44 - 16:41
06:45 - 07:45 - 08:45- 09:45 - 10:42 - 11:42 - 12:45 - 13:45 - 14:42 - 15:45 - 16:42
06:46 - 07:46 - 08:46 - 09:46 - 10:43 -11:43 - 12:46 - 13:46 - 14:43 - 15:46 - 16:46
06:47 - 07:47 - 08:47 - 09:47 - 10:44 - 11:44 - 12:47 - 13:47 - 14:44 - 15:47 - 16:47
06:47 - 07:47 - 08:47 - 09:47 - 10:44 - 11:44 - 12:47 - 13:47 - 14:44 - 15:47 - 16:47
06:48 - 07:48 - 08:48 - 09:48 - 10:45 - 11:45 - 12:48 - 13:48 - 14:45 - 15:48 - 16:48
06:48 - 07:48 - 08:48 - 09:48 - 10:48 - 11:48 - 12:48 - 13:48 - 14:48 - 15:48 - 16:48
06:49 - 07:49 - 08:49 - 12:49 - 14:49 - 16:49
06:50 - 07:50 - 08:50 - 12:50 - 14:50 - 16:50
06:51 - 07:51 - 12:50 - 14:50 - 16:50
08:51 - 09:50 - 10:49
08:52 - 09:51 - 10:50
08:53 - 09:53 - 10:53
08:55 - 09:55 - 10:55
08:57 - 10:57
06:52 - 10:58 - 12:52 - 14:52
06:53 - 10:59 - 12:53 - 14:53
06:55 - 11:00 - 12:55 - 14:55
06:57 - 11:00 - 12:57 - 14:57
07:00 - 08:00 - 09:00 - 13:00 - 15:00 - 17:00
07:05 - 08:05 - 09:05 - 10:00 - 11:00 - 12:00 - 13:05 - 14:00 - 15:05 - 16:00 - 17:05
07:08 - 08:08 - 09:08 - 10:03 - 11:03 - 12:03 - 13:08 - 14:03 - 15:08 - 16:03 - 17:18
07:09 - 08:09 - 09:09 - 10:04 - 11:04 - 12:04 - 13:09 - 14:04 - 15:09 - 16:04 - 17:25